<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coin Melt Values</title>
	<atom:link href="http://silvercoinmeltvalues.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://silvercoinmeltvalues.net</link>
	<description>Find the Melt Values of Your Silver Coins</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mid June Silver Melt Values of US Coins Set New 2.5 Year Low</title>
		<link>http://silvercoinmeltvalues.net/mid-june-silver-melt-values-of-us-coins-set-new-2-5-year-low/</link>
		<comments>http://silvercoinmeltvalues.net/mid-june-silver-melt-values-of-us-coins-set-new-2-5-year-low/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:18:29 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=1047</guid>
		<description><![CDATA[Precious metal enthusiasts were likely not in a good mood in recent days as the silver market took a significant dive. That downtrend also affected the associated silver melt values of US coins as the market fell to a new two and a half year low during the last seven day period. Silver prices recovered [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/mid-june-silver-melt-values-of-us-coins-set-new-2-5-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Melt Values of US Coins Flat First Week of June 2013</title>
		<link>http://silvercoinmeltvalues.net/silver-melt-values-of-us-coins-flat-first-week-of-june-2013/</link>
		<comments>http://silvercoinmeltvalues.net/silver-melt-values-of-us-coins-flat-first-week-of-june-2013/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 20:09:55 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=1042</guid>
		<description><![CDATA[The silver market showed both positive and negative daily swings this week but, in the end, the precious metal closed out the seven day period relatively unchanged. As such, associated silver melt values of US coins also finished on Friday almost even with last week&#8217;s final Fix. Looking at the numbers sees the weekly change [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/silver-melt-values-of-us-coins-flat-first-week-of-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 Marks 8th Month of Lower Melt Values for US Silver Coins</title>
		<link>http://silvercoinmeltvalues.net/may-2013-marks-eighth-consecutive-month-for-declining-melt-values-of-us-silver-coins/</link>
		<comments>http://silvercoinmeltvalues.net/may-2013-marks-eighth-consecutive-month-for-declining-melt-values-of-us-silver-coins/#comments</comments>
		<pubDate>Fri, 31 May 2013 22:42:31 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=1033</guid>
		<description><![CDATA[Silver enthusiasts were forced to bear another tough month in May 2013 as the precious metal realized a significantly lower average price per ounce than it had in April. Unfortunately, this also means that the melt values for US silver coins fell during the month. Silver averaged just $23.01 an ounce during May. This was [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/may-2013-marks-eighth-consecutive-month-for-declining-melt-values-of-us-silver-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melt Values for US Silver Coins Fall for Third Straight Week</title>
		<link>http://silvercoinmeltvalues.net/melt-values-for-us-silver-coins-fall-for-third-straight-week/</link>
		<comments>http://silvercoinmeltvalues.net/melt-values-for-us-silver-coins-fall-for-third-straight-week/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:33:19 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=1028</guid>
		<description><![CDATA[Continuing a prolonged trend, silver and the associated melt values for US silver coins finished down again this week marking the third such result to occur in a row. As if that news was not bad enough for some, the precious metal also slid to a new 2.5 year low earlier in the week. Silver [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/melt-values-for-us-silver-coins-fall-for-third-straight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Silver Sets Re-Priced As Coin Melt Values Decline</title>
		<link>http://silvercoinmeltvalues.net/us-silver-sets-re-priced-as-coin-melt-values-decline/</link>
		<comments>http://silvercoinmeltvalues.net/us-silver-sets-re-priced-as-coin-melt-values-decline/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:23:44 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=1021</guid>
		<description><![CDATA[Four silver sets offered by the United States Mint were briefly unavailable today, May 22, 2013, because they were pulled for re-pricing. Coin melt values of the silver sets have declined along with silver so the US Mint reduced their prices. US Mint products with new, lower prices include the 2013 US Silver Proof Set, [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/us-silver-sets-re-priced-as-coin-melt-values-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Mountain 5 Ounce Silver Coins, Same Melt Values, Different Prices</title>
		<link>http://silvercoinmeltvalues.net/white-mountain-5-ounce-silver-coins-same-melt-values-different-prices/</link>
		<comments>http://silvercoinmeltvalues.net/white-mountain-5-ounce-silver-coins-same-melt-values-different-prices/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:34:18 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=1007</guid>
		<description><![CDATA[Last week the United States Mint released two different 2013 White Mountain 5 Oz Silver Coins under similar America the Beautiful 5 Oz Silver Coin programs. Each of the coins has identical designs and specifications, including a three-inch diameter and a composition of five ounces of .999 pure silver. They also have identical melt values, [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/white-mountain-5-ounce-silver-coins-same-melt-values-different-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Melt Values for Silver Coins Fall Again to New 2.5 Year Lows</title>
		<link>http://silvercoinmeltvalues.net/us-melt-values-for-silver-coins-fall-again-to-new-2-5-year-lows/</link>
		<comments>http://silvercoinmeltvalues.net/us-melt-values-for-silver-coins-fall-again-to-new-2-5-year-lows/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:01:45 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=1002</guid>
		<description><![CDATA[Silver fell to new two and a half year lows again this week forcing US melt values for silver coins down along with it. The precious metal made a slight recovery by week&#8217;s end, but not near enough to bring it into positive territory compared to the position of the metal last week. For the [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/us-melt-values-for-silver-coins-fall-again-to-new-2-5-year-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melt Value of West Point Silver Eagle Two Coin Set Starts at $48.14</title>
		<link>http://silvercoinmeltvalues.net/melt-value-of-2013-west-point-american-silver-eagle-two-coin-set-starts-at-48-14/</link>
		<comments>http://silvercoinmeltvalues.net/melt-value-of-2013-west-point-american-silver-eagle-two-coin-set-starts-at-48-14/#comments</comments>
		<pubDate>Sun, 12 May 2013 04:55:08 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=993</guid>
		<description><![CDATA[For a second week in a row, the United States Mint has released a numismatic product with silver coins. On Thursday, May 9, the U.S. Mint started selling its 2013 American Eagle West Point Two Coin Silver Set for $139.95. The melt value of the two silver coins is simple to calculate at any time [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/melt-value-of-2013-west-point-american-silver-eagle-two-coin-set-starts-at-48-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Silver Set Melt Values Down 3.6% First Full Week of May</title>
		<link>http://silvercoinmeltvalues.net/us-silver-set-melt-values-down-3-6-first-full-week-of-may/</link>
		<comments>http://silvercoinmeltvalues.net/us-silver-set-melt-values-down-3-6-first-full-week-of-may/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:05:19 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=989</guid>
		<description><![CDATA[US Silver Set Melt Values were bounced around again this week with both significant drops and some minor positive corrections posted. Unfortunately, the declines of the silver market trumped the gains resulting in the associated melt values trending down over the seven day period by 3.6%. This decrease reversed the gains established last week. For [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/us-silver-set-melt-values-down-3-6-first-full-week-of-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melt Value of US 2013 Silver Proof Set Starts at $31.70</title>
		<link>http://silvercoinmeltvalues.net/melt-value-of-us-2013-silver-proof-set-starts-at-31-70/</link>
		<comments>http://silvercoinmeltvalues.net/melt-value-of-us-2013-silver-proof-set-starts-at-31-70/#comments</comments>
		<pubDate>Sat, 04 May 2013 19:34:10 +0000</pubDate>
		<dc:creator>Current Coin Values</dc:creator>
				<category><![CDATA[Coin Values]]></category>

		<guid isPermaLink="false">http://silvercoinmeltvalues.net/?p=981</guid>
		<description><![CDATA[New 14-coin Silver Proof Sets were placed on sale by the United States Mint on Thursday, May 2, 2013. Having 1.338 troy ounces of silver from seven of the fourteen coins that have a composition of 90% silver, the 2013 Silver Proof Set had a melt value of $31.70 on the day of its release [...]]]></description>
		<wfw:commentRss>http://silvercoinmeltvalues.net/melt-value-of-us-2013-silver-proof-set-starts-at-31-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
